Tailored for agencies – big & small, enterprises, and independent digital marketers.
$1 Prefer to try first? Start a $1 trial – 7 days of full access to your chosen platform, cancel any time.
Get free migration and up to 20% discount with annual plan · Each plan covers one platform; add more from your account at these same prices.
Solo
Billed monthly
1 clientPlatform
Choose a platform to continue.
Keywords to track
Cancel any time · no long-term contracts
Growth
Billed monthly
10 clientsPlatform
Choose a platform to continue.
Keywords to track
Client workspaces
Cancel any time · no long-term contracts
Business
Billed monthly
Unlimited clientsPlatform
Choose a platform to continue.
Keywords to track
Cancel any time · no long-term contracts
Enterprise
Pricing tailored to your scale
Unlimited clientsPlatform
Keywords to track
Bespoke quote, usually within 24 h
Need a custom plan or volume discount? Contact us →
Selling on Amazon? Amazon Ads reporting has its own plans. See Amazon Ads pricing →
Every plan works with any platform. Each platform you report on has its own plan and client limit, at these same prices.
|
Need custom plan? |
Solo
|
Growth
|
Business
|
Enterprise
Custom
Contact Sales
|
|---|---|---|---|---|
| Account | ||||
| Client workspaces | 1 | 10 | Unlimited | Unlimited |
| Agency user seats | 1 | 2 | 25 | Unlimited |
| Integrations (Search Console, Analytics, Google Ads, Meta, Amazon Ads, GBP, YouTube, LinkedIn) | All | All | All | All |
| SEO & Rankings | ||||
| Keywords tracked | 50 | 15k to 50k+ | ||
| Daily rank updates | ✓ | ✓ | ✓ | ✓ |
| Google Search Console | ✓ | ✓ | ✓ | ✓ |
| Google Analytics 4 | ✓ | ✓ | ✓ | ✓ |
| Google Business Profile | ✓ | ✓ | ✓ | ✓ |
| AI Visibility (ChatGPT, Perplexity, Gemini, Claude, AI Overviews) | ✓ | ✓ | ✓ | ✓ |
| Backlink monitoring & link gap | ✓ | ✓ | ✓ | ✓ |
| Competitor rank gap analysis | 5 per client | 5 per client | 5 per client | 5 per client |
| Google Ads Reporting | ||||
| Spend, ROAS, CPA, CTR, CPC | ✓ | ✓ | ✓ | ✓ |
| Quality Score & Impression Share | ✓ | ✓ | ✓ | ✓ |
| Meta Ads Reporting | ||||
| Facebook & Instagram | ✓ | ✓ | ✓ | ✓ |
| Audience insights | ✓ | ✓ | ✓ | ✓ |
| Audience breakdowns | ✓ | ✓ | ✓ | ✓ |
| AI Insights | ||||
| AI-generated recommendations | – | – | ✓ | ✓ |
| White-Label & Reporting | ||||
| Agency logo & color theme | ✓ | ✓ | ✓ | ✓ |
| Shareable client report links | ✓ | ✓ | ✓ | ✓ |
| Scheduled PDF delivery | ✓ | ✓ | ✓ | ✓ |
| Branded subdomain | ✓ | ✓ | ✓ | ✓ |
| Custom domain (CNAME + SSL) | ✓ | ✓ | ✓ | ✓ |
| Zero platform branding | ✓ | ✓ | ✓ | ✓ |
| Developer & API | ||||
| REST API (1,000 req/hr) & Webhooks | – | – | ✓ | ✓ |
| SAML 2.0 SSO & advanced permissions | – | – | – | ✓ |
| Support | ||||
| Support channel | Priority email | Phone + Slack | ||
| Onboarding | Self-serve | Self-serve | Dedicated | Dedicated |
| SLA & uptime guarantee | – | – | – | 99.9% |
Start the trial, connect a client, and see the reports. Choose a plan when you are ready.
No credit card required · Cancel anytime
Pick your plan, pay once, get full access immediately. Cancel any time.
Cancel any time · no long-term contracts · full access from day one